Weather Underground scan

station: RKSI:9:KR · scan_date: 2026-08-02 · locations: 10 · observations: 29

Run scan

Highest temp seen: 33 °C at 2026-08-02 05:00:00 (via au-syd)
obs_time (UTC) au-syd de-fra hk-hkg jp-osa jp-tyo nl-ams sg-sin uk-lon us-nyc us-sjc
08-02 05:00 33° 05:28 33° 05:28 33° 05:18 33° 05:18 33° 05:17 33° 05:30 33° 05:27 33° 05:30 33° 05:28 33° 05:28
08-02 04:30 32° 05:28 32° 05:28 32° 05:18 32° 05:18 32° 05:17 32° 05:30 32° 05:27 32° 05:30 32° 05:28 32° 05:28
08-02 04:00 32° 05:28 32° 05:28 32° 05:18 32° 05:18 32° 05:17 32° 05:30 32° 05:27 32° 05:30 32° 05:28 32° 05:28
08-02 03:30 32° 05:28 32° 05:28 32° 05:18 32° 05:18 32° 05:17 32° 05:30 32° 05:27 32° 05:30 32° 05:28 32° 05:28
08-02 03:00 32° 05:28 32° 05:28 32° 05:18 32° 05:18 32° 05:17 32° 05:30 32° 05:27 32° 05:30 32° 05:28 32° 05:28
08-02 02:30 31° 05:28 31° 05:28 31° 05:18 31° 05:18 31° 05:17 31° 05:30 31° 05:27 31° 05:30 31° 05:28 31° 05:28
08-02 02:00 30° 05:28 30° 05:28 30° 05:18 30° 05:18 30° 05:17 30° 05:30 30° 05:27 30° 05:30 30° 05:28 30° 05:28
08-02 01:30 31° 05:28 31° 05:28 31° 05:18 31° 05:18 31° 05:17 31° 05:30 31° 05:27 31° 05:30 31° 05:28 31° 05:28
08-02 01:00 30° 05:28 30° 05:28 30° 05:18 30° 05:18 30° 05:17 30° 05:30 30° 05:27 30° 05:30 30° 05:28 30° 05:28
08-02 00:30 30° 05:28 30° 05:28 30° 05:18 30° 05:18 30° 05:17 30° 05:30 30° 05:27 30° 05:30 30° 05:28 30° 05:28
08-02 00:00 29° 05:28 29° 05:28 29° 05:18 29° 05:18 29° 05:17 29° 05:30 29° 05:27 29° 05:30 29° 05:28 29° 05:28
08-01 23:30 29° 05:28 29° 05:28 29° 05:18 29° 05:18 29° 05:17 29° 05:30 29° 05:27 29° 05:30 29° 05:28 29° 05:28
08-01 23:00 29° 05:28 29° 05:28 29° 05:18 29° 05:18 29° 05:17 29° 05:30 29° 05:27 29° 05:30 29° 05:28 29° 05:28
08-01 22:30 28° 05:28 28° 05:28 28° 05:18 28° 05:18 28° 05:17 28° 05:30 28° 05:27 28° 05:30 28° 05:28 28° 05:28
08-01 22:00 28° 05:28 28° 05:28 28° 05:18 28° 05:18 28° 05:17 28° 05:30 28° 05:27 28° 05:30 28° 05:28 28° 05:28
08-01 21:30 27° 05:28 27° 05:28 27° 05:18 27° 05:18 27° 05:17 27° 05:30 27° 05:27 27° 05:30 27° 05:28 27° 05:28
08-01 21:00 27° 05:28 27° 05:28 27° 05:18 27° 05:18 27° 05:17 27° 05:30 27° 05:27 27° 05:30 27° 05:28 27° 05:28
08-01 20:30 27° 05:28 27° 05:28 27° 05:18 27° 05:18 27° 05:17 27° 05:30 27° 05:27 27° 05:30 27° 05:28 27° 05:28
08-01 20:00 27° 05:28 27° 05:28 27° 05:18 27° 05:18 27° 05:17 27° 05:30 27° 05:27 27° 05:30 27° 05:28 27° 05:28
08-01 19:30 27° 05:28 27° 05:28 27° 05:18 27° 05:18 27° 05:17 27° 05:30 27° 05:27 27° 05:30 27° 05:28 27° 05:28
08-01 19:00 27° 05:28 27° 05:28 27° 05:18 27° 05:18 27° 05:17 27° 05:30 27° 05:27 27° 05:30 27° 05:28 27° 05:28
08-01 18:30 27° 05:28 27° 05:28 27° 05:18 27° 05:18 27° 05:17 27° 05:30 27° 05:27 27° 05:30 27° 05:28 27° 05:28
08-01 18:00 27° 05:28 27° 05:28 27° 05:18 27° 05:18 27° 05:17 27° 05:30 27° 05:27 27° 05:30 27° 05:28 27° 05:28
08-01 17:30 27° 05:28 27° 05:28 27° 05:18 27° 05:18 27° 05:17 27° 05:30 27° 05:27 27° 05:30 27° 05:28 27° 05:28
08-01 17:00 27° 05:28 27° 05:28 27° 05:18 27° 05:18 27° 05:17 27° 05:30 27° 05:27 27° 05:30 27° 05:28 27° 05:28
08-01 16:30 27° 05:28 27° 05:28 27° 05:18 27° 05:18 27° 05:17 27° 05:30 27° 05:27 27° 05:30 27° 05:28 27° 05:28
08-01 16:00 28° 05:28 28° 05:28 28° 05:18 28° 05:18 28° 05:17 28° 05:30 28° 05:27 28° 05:30 28° 05:28 28° 05:28
08-01 15:30 28° 05:28 28° 05:28 28° 05:18 28° 05:18 28° 05:17 28° 05:30 28° 05:27 28° 05:30 28° 05:28 28° 05:28
08-01 15:00 28° 05:28 28° 05:28 28° 05:18 28° 05:18 28° 05:17 28° 05:30 28° 05:27 28° 05:30 28° 05:28 28° 05:28
Cell: temperature (°C, rounded) + HH:MM scan retrieval time. Red = cell disagrees with row consensus (median). "–" = exit hadn't seen this observation.