Weather Underground scan

station: WMKK:9:MY · scan_date: 2026-07-28 · locations: 10 · observations: 36

Run scan

Highest temp seen: 31 °C at 2026-07-28 02:30:00 (via au-syd)
obs_time (UTC) au-syd de-fra hk-hkg jp-osa jp-tyo nl-ams sg-sin uk-lon us-nyc us-sjc
07-28 09:30 30° 09:48 30° 09:48 30° 09:47 30° 09:47 30° 09:47 30° 09:48 30° 09:48 30° 09:49 30° 09:48 30° 09:48
07-28 09:00 30° 09:48 30° 09:48 30° 09:47 30° 09:47 30° 09:47 30° 09:48 30° 09:48 30° 09:49 30° 09:48 30° 09:48
07-28 08:30 30° 09:48 30° 09:48 30° 09:47 30° 09:47 30° 09:47 30° 09:48 30° 09:48 30° 09:49 30° 09:48 30° 09:48
07-28 08:00 30° 09:48 30° 09:48 30° 09:47 30° 09:47 30° 09:47 30° 09:48 30° 09:48 30° 09:49 30° 09:48 30° 09:48
07-28 07:30 30° 09:48 30° 09:48 30° 09:47 30° 09:47 30° 09:47 30° 09:48 30° 09:48 30° 09:49 30° 09:48 30° 09:48
07-28 07:00 30° 09:48 30° 09:48 30° 09:47 30° 09:47 30° 09:47 30° 09:48 30° 09:48 30° 09:49 30° 09:48 30° 09:48
07-28 06:30 31° 09:48 31° 09:48 31° 09:47 31° 09:47 31° 09:47 31° 09:48 31° 09:48 31° 09:49 31° 09:48 31° 09:48
07-28 06:00 31° 09:48 31° 09:48 31° 09:47 31° 09:47 31° 09:47 31° 09:48 31° 09:48 31° 09:49 31° 09:48 31° 09:48
07-28 05:30 30° 09:48 30° 09:48 30° 09:47 30° 09:47 30° 09:47 30° 09:48 30° 09:48 30° 09:49 30° 09:48 30° 09:48
07-28 05:00 30° 09:48 30° 09:48 30° 09:47 30° 09:47 30° 09:47 30° 09:48 30° 09:48 30° 09:49 30° 09:48 30° 09:48
07-28 04:30 31° 09:48 31° 09:48 31° 09:47 31° 09:47 31° 09:47 31° 09:48 31° 09:48 31° 09:49 31° 09:48 31° 09:48
07-28 04:00 31° 09:48 31° 09:48 31° 09:47 31° 09:47 31° 09:47 31° 09:48 31° 09:48 31° 09:49 31° 09:48 31° 09:48
07-28 03:30 31° 09:48 31° 09:48 31° 09:47 31° 09:47 31° 09:47 31° 09:48 31° 09:48 31° 09:49 31° 09:48 31° 09:48
07-28 03:00 31° 09:48 31° 09:48 31° 09:47 31° 09:47 31° 09:47 31° 09:48 31° 09:48 31° 09:49 31° 09:48 31° 09:48
07-28 02:30 31° 09:48 31° 09:48 31° 09:47 31° 09:47 31° 09:47 31° 09:48 31° 09:48 31° 09:49 31° 09:48 31° 09:48
07-28 02:00 30° 09:48 30° 09:48 30° 09:47 30° 09:47 30° 09:47 30° 09:48 30° 09:48 30° 09:49 30° 09:48 30° 09:48
07-28 01:30 29° 09:48 29° 09:48 29° 09:47 29° 09:47 29° 09:47 29° 09:48 29° 09:48 29° 09:49 29° 09:48 29° 09:48
07-28 01:00 29° 09:48 29° 09:48 29° 09:47 29° 09:47 29° 09:47 29° 09:48 29° 09:48 29° 09:49 29° 09:48 29° 09:48
07-28 00:30 29° 09:48 29° 09:48 29° 09:47 29° 09:47 29° 09:47 29° 09:48 29° 09:48 29° 09:49 29° 09:48 29° 09:48
07-28 00:00 28° 09:48 28° 09:48 28° 09:47 28° 09:47 28° 09:47 28° 09:48 28° 09:48 28° 09:49 28° 09:48 28° 09:48
07-27 23:30 28° 09:48 28° 09:48 28° 09:47 28° 09:47 28° 09:47 28° 09:48 28° 09:48 28° 09:49 28° 09:48 28° 09:48
07-27 23:00 27° 09:48 27° 09:48 27° 09:47 27° 09:47 27° 09:47 27° 09:48 27° 09:48 27° 09:49 27° 09:48 27° 09:48
07-27 22:30 27° 09:48 27° 09:48 27° 09:47 27° 09:47 27° 09:47 27° 09:48 27° 09:48 27° 09:49 27° 09:48 27° 09:48
07-27 22:00 28° 09:48 28° 09:48 28° 09:47 28° 09:47 28° 09:47 28° 09:48 28° 09:48 28° 09:49 28° 09:48 28° 09:48
07-27 21:30 27° 09:48 27° 09:48 27° 09:47 27° 09:47 27° 09:47 27° 09:48 27° 09:48 27° 09:49 27° 09:48 27° 09:48
07-27 21:00 27° 09:48 27° 09:48 27° 09:47 27° 09:47 27° 09:47 27° 09:48 27° 09:48 27° 09:49 27° 09:48 27° 09:48
07-27 20:30 28° 09:48 28° 09:48 28° 09:47 28° 09:47 28° 09:47 28° 09:48 28° 09:48 28° 09:49 28° 09:48 28° 09:48
07-27 20:00 28° 09:48 28° 09:48 28° 09:47 28° 09:47 28° 09:47 28° 09:48 28° 09:48 28° 09:49 28° 09:48 28° 09:48
07-27 19:30 28° 09:48 28° 09:48 28° 09:47 28° 09:47 28° 09:47 28° 09:48 28° 09:48 28° 09:49 28° 09:48 28° 09:48
07-27 19:00 28° 09:48 28° 09:48 28° 09:47 28° 09:47 28° 09:47 28° 09:48 28° 09:48 28° 09:49 28° 09:48 28° 09:48
07-27 18:30 27° 09:48 27° 09:48 27° 09:47 27° 09:47 27° 09:47 27° 09:48 27° 09:48 27° 09:49 27° 09:48 27° 09:48
07-27 18:00 27° 09:48 27° 09:48 27° 09:47 27° 09:47 27° 09:47 27° 09:48 27° 09:48 27° 09:49 27° 09:48 27° 09:48
07-27 17:30 27° 09:48 27° 09:48 27° 09:47 27° 09:47 27° 09:47 27° 09:48 27° 09:48 27° 09:49 27° 09:48 27° 09:48
07-27 17:00 27° 09:48 27° 09:48 27° 09:47 27° 09:47 27° 09:47 27° 09:48 27° 09:48 27° 09:49 27° 09:48 27° 09:48
07-27 16:30 28° 09:48 28° 09:48 28° 09:47 28° 09:47 28° 09:47 28° 09:48 28° 09:48 28° 09:49 28° 09:48 28° 09:48
07-27 16:00 28° 09:48 28° 09:48 28° 09:47 28° 09:47 28° 09:47 28° 09:48 28° 09:48 28° 09:49 28° 09:48 28° 09:48
Cell: temperature (°C, rounded) + HH:MM scan retrieval time. Red = cell disagrees with row consensus (median). "–" = exit hadn't seen this observation.