Weather Underground scan

station: WSSS:9:SG · scan_date: 2026-07-27 · locations: 9 · observations: 34

Run scan

Highest temp seen: 32 °C at 2026-07-27 07:30:00 (via au-syd)
obs_time (UTC) au-syd de-fra hk-hkg jp-osa jp-tyo nl-ams sg-sin us-nyc us-sjc
07-27 08:30 31° 08:55 31° 08:56 31° 08:55 31° 08:55 31° 08:54 31° 08:56 31° 08:55 31° 08:56 31° 08:55
07-27 08:00 32° 08:55 32° 08:56 32° 08:55 32° 08:55 32° 08:54 32° 08:56 32° 08:55 32° 08:56 32° 08:55
07-27 07:30 32° 08:55 32° 08:56 32° 08:55 32° 08:55 32° 08:54 32° 08:56 32° 08:55 32° 08:56 32° 08:55
07-27 07:00 31° 08:55 31° 08:56 31° 08:55 31° 08:55 31° 08:54 31° 08:56 31° 08:55 31° 08:56 31° 08:55
07-27 06:30 31° 08:55 31° 08:56 31° 08:55 31° 08:55 31° 08:54 31° 08:56 31° 08:55 31° 08:56 31° 08:55
07-27 06:00 31° 08:55 31° 08:56 31° 08:55 31° 08:55 31° 08:54 31° 08:56 31° 08:55 31° 08:56 31° 08:55
07-27 05:30 31° 08:55 31° 08:56 31° 08:55 31° 08:55 31° 08:54 31° 08:56 31° 08:55 31° 08:56 31° 08:55
07-27 05:00 31° 08:55 31° 08:56 31° 08:55 31° 08:55 31° 08:54 31° 08:56 31° 08:55 31° 08:56 31° 08:55
07-27 04:30 31° 08:55 31° 08:56 31° 08:55 31° 08:55 31° 08:54 31° 08:56 31° 08:55 31° 08:56 31° 08:55
07-27 04:00 31° 08:55 31° 08:56 31° 08:55 31° 08:55 31° 08:54 31° 08:56 31° 08:55 31° 08:56 31° 08:55
07-27 03:30 31° 08:55 31° 08:56 31° 08:55 31° 08:55 31° 08:54 31° 08:56 31° 08:55 31° 08:56 31° 08:55
07-27 03:00 30° 08:55 30° 08:56 30° 08:55 30° 08:55 30° 08:54 30° 08:56 30° 08:55 30° 08:56 30° 08:55
07-27 02:30 30° 08:55 30° 08:56 30° 08:55 30° 08:55 30° 08:54 30° 08:56 30° 08:55 30° 08:56 30° 08:55
07-27 02:00 30° 08:55 30° 08:56 30° 08:55 30° 08:55 30° 08:54 30° 08:56 30° 08:55 30° 08:56 30° 08:55
07-27 01:30 29° 08:55 29° 08:56 29° 08:55 29° 08:55 29° 08:54 29° 08:56 29° 08:55 29° 08:56 29° 08:55
07-27 01:00 29° 08:55 29° 08:56 29° 08:55 29° 08:55 29° 08:54 29° 08:56 29° 08:55 29° 08:56 29° 08:55
07-27 00:30 28° 08:55 28° 08:56 28° 08:55 28° 08:55 28° 08:54 28° 08:56 28° 08:55 28° 08:56 28° 08:55
07-27 00:00 28° 08:55 28° 08:56 28° 08:55 28° 08:55 28° 08:54 28° 08:56 28° 08:55 28° 08:56 28° 08:55
07-26 23:30 27° 08:55 27° 08:56 27° 08:55 27° 08:55 27° 08:54 27° 08:56 27° 08:55 27° 08:56 27° 08:55
07-26 23:00 26° 08:55 26° 08:56 26° 08:55 26° 08:55 26° 08:54 26° 08:56 26° 08:55 26° 08:56 26° 08:55
07-26 22:30 27° 08:55 27° 08:56 27° 08:55 27° 08:55 27° 08:54 27° 08:56 27° 08:55 27° 08:56 27° 08:55
07-26 22:00 27° 08:55 27° 08:56 27° 08:55 27° 08:55 27° 08:54 27° 08:56 27° 08:55 27° 08:56 27° 08:55
07-26 21:30 27° 08:55 27° 08:56 27° 08:55 27° 08:55 27° 08:54 27° 08:56 27° 08:55 27° 08:56 27° 08:55
07-26 21:00 27° 08:55 27° 08:56 27° 08:55 27° 08:55 27° 08:54 27° 08:56 27° 08:55 27° 08:56 27° 08:55
07-26 20:30 27° 08:55 27° 08:56 27° 08:55 27° 08:55 27° 08:54 27° 08:56 27° 08:55 27° 08:56 27° 08:55
07-26 20:00 27° 08:55 27° 08:56 27° 08:55 27° 08:55 27° 08:54 27° 08:56 27° 08:55 27° 08:56 27° 08:55
07-26 19:30 27° 08:55 27° 08:56 27° 08:55 27° 08:55 27° 08:54 27° 08:56 27° 08:55 27° 08:56 27° 08:55
07-26 19:00 28° 08:55 28° 08:56 28° 08:55 28° 08:55 28° 08:54 28° 08:56 28° 08:55 28° 08:56 28° 08:55
07-26 18:30 28° 08:55 28° 08:56 28° 08:55 28° 08:55 28° 08:54 28° 08:56 28° 08:55 28° 08:56 28° 08:55
07-26 18:00 28° 08:55 28° 08:56 28° 08:55 28° 08:55 28° 08:54 28° 08:56 28° 08:55 28° 08:56 28° 08:55
07-26 17:30 28° 08:55 28° 08:56 28° 08:55 28° 08:55 28° 08:54 28° 08:56 28° 08:55 28° 08:56 28° 08:55
07-26 17:00 28° 08:55 28° 08:56 28° 08:55 28° 08:55 28° 08:54 28° 08:56 28° 08:55 28° 08:56 28° 08:55
07-26 16:30 29° 08:55 29° 08:56 29° 08:55 29° 08:55 29° 08:54 29° 08:56 29° 08:55 29° 08:56 29° 08:55
07-26 16:00 28° 08:55 28° 08:56 28° 08:55 28° 08:55 28° 08:54 28° 08:56 28° 08:55 28° 08:56 28° 08:55
Cell: temperature (°C, rounded) + HH:MM scan retrieval time. Red = cell disagrees with row consensus (median). "–" = exit hadn't seen this observation.