Weather Underground scan

station: ZGSZ:9:CN · scan_date: 2026-06-09 · locations: 2 · observations: 18

Run scan

Highest temp seen: 27 °C at 2026-06-09 06:00:00 (via jp-tyo)
obs_time (UTC) jp-tyo uk-lon
06-09 09:00 27° 09:18
06-09 08:00 27° 09:18
06-09 07:00 27° 09:18
06-09 06:00 27° 09:18
06-09 05:00 26° 09:18
06-09 04:00 26° 09:18
06-09 03:00 25° 09:18
06-09 02:00 24° 09:18
06-09 01:00 24° 09:18
06-09 00:00 24° 09:18
06-08 23:00 25° 09:18
06-08 22:00 25° 09:18
06-08 21:00 26° 09:18
06-08 20:00 26° 09:18
06-08 19:00 26° 09:18
06-08 18:00 26° 09:18 26° 18:26
06-08 17:00 26° 09:18 26° 18:26
06-08 16:00 26° 09:18 26° 18:26
Cell: temperature (°C, rounded) + HH:MM scan retrieval time. Red = cell disagrees with row consensus (median). "–" = exit hadn't seen this observation.