Weather Underground scan

station: MMMX:9:MX · scan_date: 2026-06-05 · locations: 7 · observations: 21

Run scan

Highest temp seen: 21 °C at 2026-06-05 20:53:00 (via au-syd)
obs_time (UTC) au-syd de-fra hk-hkg jp-osa jp-tyo sg-sin us-nyc
06-05 21:54 21° 22:53 21° 22:57 21° 22:52 21° 22:14 21° 22:53 21° 22:55
06-05 20:53 21° 22:53 21° 22:57 21° 21:35 21° 22:52 21° 22:14 21° 22:53 21° 22:55
06-05 20:10 20° 22:53 20° 22:57 20° 20:31 20° 22:52 20° 22:14 20° 22:53 20° 22:55
06-05 19:51 19° 22:53 19° 22:57 19° 20:31 19° 22:52 19° 22:14 19° 22:53 19° 22:55
06-05 19:15 19° 22:53 19° 22:57 19° 20:31 19° 22:52 19° 22:14 19° 22:53 19° 22:55
06-05 18:47 19° 22:53 19° 22:57 19° 20:31 19° 22:52 19° 22:14 19° 22:53 19° 22:55
06-05 17:51 18° 22:53 18° 22:57 18° 20:31 18° 22:52 18° 22:14 18° 22:53 18° 22:55
06-05 17:12 17° 22:53 17° 22:57 17° 20:31 17° 22:52 17° 22:14 17° 22:53 17° 22:55
06-05 16:47 17° 22:53 17° 22:57 17° 20:31 17° 22:52 17° 22:14 17° 22:53 17° 22:55
06-05 16:32 17° 22:53 17° 22:57 17° 20:31 17° 22:52 17° 22:14 17° 22:53 17° 22:55
06-05 15:52 17° 22:53 17° 22:57 17° 20:31 17° 22:52 17° 22:14 17° 22:53 17° 22:55
06-05 14:41 16° 22:53 16° 22:57 16° 20:31 16° 22:52 16° 22:14 16° 22:53 16° 22:55
06-05 13:50 17° 22:53 17° 22:57 17° 20:31 17° 22:52 17° 22:14 17° 22:53 17° 22:55
06-05 12:45 16° 22:53 16° 22:57 16° 20:31 16° 22:52 16° 22:14 16° 22:53 16° 22:55
06-05 11:46 16° 22:53 16° 22:57 16° 20:31 16° 22:52 16° 22:14 16° 22:53 16° 22:55
06-05 10:44 16° 22:53 16° 22:57 16° 20:31 16° 22:52 16° 22:14 16° 22:53 16° 22:55
06-05 09:43 16° 22:53 16° 22:57 16° 20:31 16° 22:52 16° 22:14 16° 22:53 16° 22:55
06-05 08:45 16° 22:53 16° 22:57 16° 20:31 16° 22:52 16° 22:14 16° 22:53 16° 22:55
06-05 07:42 16° 22:53 16° 22:57 16° 20:31 16° 22:52 16° 22:14 16° 22:53 16° 22:55
06-05 06:44 15° 22:53 15° 22:57 15° 20:31 15° 22:52 15° 22:14 15° 22:53 15° 22:55
06-05 05:46 16° 20:31
Cell: temperature (°C, rounded) + HH:MM scan retrieval time. Red = cell disagrees with row consensus (median). "–" = exit hadn't seen this observation.