Weather Underground scan

station: EDDM:9:DE · scan_date: 2026-06-05 · locations: 2 · observations: 47

Run scan

Highest temp seen: 19 °C at 2026-06-05 12:20:00 (via hk-hkg)
obs_time (UTC) hk-hkg jp-tyo
06-05 21:20 12° 21:35
06-05 20:50 12° 21:35
06-05 20:20 12° 21:35 12° 20:35
06-05 19:50 12° 21:35 12° 20:35
06-05 19:20 15° 21:35 15° 20:35
06-05 18:50 16° 21:35 16° 20:35
06-05 18:20 17° 21:35 17° 20:35
06-05 17:50 18° 21:35 18° 20:35
06-05 17:20 18° 21:35 18° 20:35
06-05 16:50 18° 21:35 18° 20:35
06-05 16:20 18° 21:35 18° 20:35
06-05 15:50 17° 21:35 17° 20:35
06-05 15:20 18° 21:35 18° 20:35
06-05 14:50 19° 21:35 19° 20:35
06-05 14:20 18° 21:35 18° 20:35
06-05 13:50 18° 21:35 18° 20:35
06-05 13:20 19° 21:35 19° 20:35
06-05 12:50 18° 21:35 18° 20:35
06-05 12:20 19° 21:35 19° 20:35
06-05 11:50 18° 21:35 18° 20:35
06-05 11:20 18° 21:35 18° 20:35
06-05 10:50 16° 21:35 16° 20:35
06-05 10:20 18° 21:35 18° 20:35
06-05 09:50 17° 21:35 17° 20:35
06-05 09:20 16° 21:35 16° 20:35
06-05 08:50 15° 21:35 15° 20:35
06-05 08:20 14° 21:35 14° 20:35
06-05 07:50 13° 21:35 13° 20:35
06-05 07:20 12° 21:35 12° 20:35
06-05 06:50 12° 21:35 12° 20:35
06-05 06:20 11° 21:35 11° 20:35
06-05 05:50 11° 21:35 11° 20:35
06-05 05:20 11° 21:35 11° 20:35
06-05 04:50 11° 21:35 11° 20:35
06-05 04:20 11° 21:35 11° 20:35
06-05 03:50 11° 21:35 11° 20:35
06-05 03:20 11° 21:35 11° 20:35
06-05 02:50 11° 21:35 11° 20:35
06-05 02:20 11° 21:35 11° 20:35
06-05 01:50 12° 21:35 12° 20:35
06-05 01:20 12° 21:35 12° 20:35
06-05 00:50 12° 21:35 12° 20:35
06-05 00:20 12° 21:35 12° 20:35
06-04 23:50 12° 21:35 12° 20:35
06-04 23:20 12° 21:35 12° 20:35
06-04 22:50 12° 21:35 12° 20:35
06-04 22:20 13° 21:35 13° 20:35
Cell: temperature (°C, rounded) + HH:MM scan retrieval time. Red = cell disagrees with row consensus (median). "–" = exit hadn't seen this observation.