Weather Underground scan

station: RJAA:9:JP · scan_date: 2026-06-04 · locations: 1 · observations: 15

Run scan

Highest temp seen: 18 °C at 2026-06-03 15:00:00 (via jp-osa)
obs_time (UTC) jp-osa
06-03 22:00 18° 22:37
06-03 21:30 18° 22:37
06-03 21:00 18° 22:37
06-03 20:30 17° 22:37
06-03 20:00 17° 22:37
06-03 19:30 16° 22:37
06-03 19:00 17° 22:37
06-03 18:30 17° 22:37
06-03 18:00 18° 22:37
06-03 17:30 18° 22:37
06-03 17:00 17° 22:37
06-03 16:30 18° 22:37
06-03 16:00 18° 22:37
06-03 15:30 18° 22:37
06-03 15:00 18° 22:37
Cell: temperature (°C, rounded) + HH:MM scan retrieval time. Red = cell disagrees with row consensus (median). "–" = exit hadn't seen this observation.