Weather Underground scan

station: EHAM:9:NL · scan_date: 2026-06-04 · locations: 1 · observations: 40

Run scan

Highest temp seen: 19 °C at 2026-06-04 13:55:00 (via jp-tyo)
obs_time (UTC) jp-tyo
06-04 17:55 16° 18:24
06-04 17:25 17° 18:24
06-04 16:55 17° 18:24
06-04 16:25 17° 18:24
06-04 15:55 18° 18:24
06-04 15:25 18° 18:24
06-04 14:55 19° 18:24
06-04 14:25 19° 18:24
06-04 13:55 19° 18:24
06-04 13:25 18° 18:24
06-04 12:55 17° 18:24
06-04 12:25 17° 18:24
06-04 11:55 16° 18:24
06-04 11:25 16° 18:24
06-04 10:55 17° 18:24
06-04 10:25 16° 18:24
06-04 09:55 17° 18:24
06-04 09:25 16° 18:24
06-04 08:55 16° 18:24
06-04 08:25 17° 18:24
06-04 07:55 16° 18:24
06-04 07:25 15° 18:24
06-04 06:55 16° 18:24
06-04 06:25 16° 18:24
06-04 05:55 16° 18:24
06-04 05:25 15° 18:24
06-04 04:55 15° 18:24
06-04 04:25 15° 18:24
06-04 03:55 14° 18:24
06-04 03:25 15° 18:24
06-04 02:55 15° 18:24
06-04 02:25 15° 18:24
06-04 01:55 15° 18:24
06-04 01:25 15° 18:24
06-04 00:55 15° 18:24
06-04 00:25 15° 18:24
06-03 23:55 15° 18:24
06-03 23:25 15° 18:24
06-03 22:55 15° 18:24
06-03 22:25 15° 18:24
Cell: temperature (°C, rounded) + HH:MM scan retrieval time. Red = cell disagrees with row consensus (median). "–" = exit hadn't seen this observation.