Weather Underground scan

station: KLGA:9:US · scan_date: 2026-06-03 · locations: 1 · observations: 18

Run scan

Highest temp seen: 28 °C at 2026-06-03 18:51:00 (via us-sjc)
obs_time (UTC) us-sjc
06-03 21:51 26° 22:43
06-03 20:51 28° 22:43
06-03 19:51 28° 22:43
06-03 18:51 28° 22:43
06-03 17:51 27° 22:43
06-03 16:51 27° 22:43
06-03 15:51 26° 22:43
06-03 14:51 26° 22:43
06-03 13:51 25° 22:43
06-03 12:51 23° 22:43
06-03 11:51 22° 22:43
06-03 10:51 19° 22:43
06-03 09:51 18° 22:43
06-03 08:51 18° 22:43
06-03 07:51 19° 22:43
06-03 06:51 19° 22:43
06-03 05:51 21° 22:43
06-03 04:51 21° 22:43
Cell: temperature (°C, rounded) + HH:MM scan retrieval time. Red = cell disagrees with row consensus (median). "–" = exit hadn't seen this observation.