Weather Underground scan

station: EGLC:9:GB · scan_date: 2026-06-03 · locations: 2 · observations: 47

Run scan

Highest temp seen: 19 °C at 2026-06-03 15:20:00 (via au-syd)
obs_time (UTC) au-syd jp-osa
06-03 22:20 15° 22:40 15° 22:39
06-03 21:50 15° 22:40 15° 22:39
06-03 21:20 15° 22:40 15° 22:39
06-03 20:50 16° 22:40 16° 22:39
06-03 20:20 16° 22:40 16° 22:39
06-03 19:50 16° 22:40 16° 22:39
06-03 19:20 17° 22:40 17° 22:39
06-03 18:50 17° 22:40 17° 22:39
06-03 18:20 17° 22:40 17° 22:39
06-03 17:50 18° 22:40 18° 22:39
06-03 17:20 18° 22:40 18° 22:39
06-03 16:50 19° 22:40 19° 22:39
06-03 16:20 19° 22:40 19° 22:39
06-03 15:50 19° 22:40 19° 22:39
06-03 15:20 19° 22:40 19° 22:39
06-03 14:50 18° 22:40 18° 22:39
06-03 14:20 17° 22:40 17° 22:39
06-03 13:50 17° 22:40 17° 22:39
06-03 13:20 17° 22:40 17° 22:39
06-03 12:50 16° 22:40 16° 22:39
06-03 12:20 16° 22:40 16° 22:39
06-03 11:50 15° 22:40 15° 22:39
06-03 11:20 15° 22:40 15° 22:39
06-03 10:50 15° 22:40 15° 22:39
06-03 10:20 15° 22:40 15° 22:39
06-03 09:50 16° 22:40 16° 22:39
06-03 09:20 16° 22:40 16° 22:39
06-03 08:50 16° 22:40 16° 22:39
06-03 08:20 15° 22:40 15° 22:39
06-03 07:50 15° 22:40 15° 22:39
06-03 07:20 15° 22:40 15° 22:39
06-03 06:50 15° 22:40 15° 22:39
06-03 06:20 14° 22:40 14° 22:39
06-03 05:50 14° 22:40 14° 22:39
06-03 05:20 13° 22:40 13° 22:39
06-03 04:50 13° 22:40 13° 22:39
06-03 04:20 13° 22:40 13° 22:39
06-03 03:50 13° 22:40 13° 22:39
06-03 03:20 14° 22:40 14° 22:39
06-03 02:50 14° 22:40 14° 22:39
06-03 02:20 14° 22:40 14° 22:39
06-03 01:50 14° 22:40 14° 22:39
06-03 01:20 14° 22:40 14° 22:39
06-03 00:50 14° 22:40 14° 22:39
06-03 00:20 14° 22:40 14° 22:39
06-02 23:50 14° 22:40 14° 22:39
06-02 23:20 14° 22:40 14° 22:39
Cell: temperature (°C, rounded) + HH:MM scan retrieval time. Red = cell disagrees with row consensus (median). "–" = exit hadn't seen this observation.